SCHEDULE OF FEES
Direct Membership Election Fees
Associate Member N45,000
Full Membership N65,000
Fellow Membership N130,000
Graduate Membership N20,000
Diploma Course | ||||||
Form | Exam Form | Exam Fee (N800 @ 6 Subjects) | School Fee | HANDOUT | ||
Diploma 1 | Diploma 2 | Diploma 3 | ||||
N2,000.00 | N1,000.00 | N4,800.00 per Semester | N15,000.00 per Semester (Compulsory) | N3,000 (Optional) | N3,000 (Optional) | N3,000 (Optional) |
Advanced Diploma Course | ||||||
Form | Exam Form | Exam Fee (N1,000 @ 7 Subjects) | School Fee | HANDOUT | ||
Advanced Diploma 1 (Compulsory) | Advanced Diploma 2 (Mktg Option) | Advanced Diploma 3 (Public Admon Option) | ||||
N3,000.00 | N1,000.00 | N7,000.00 per Semester | N20,000.00 per Semester (Compulsory) | N4,000 (Optional) | N4,000 (Optional) | N4,000 (Optional) |
Post-Graduate Diploma Course | ||||||
Form | Exam Entry Form | Exam Fee (N1,200 @ 9 Subjects) | School Fee | HANDOUT | ||
PGD 1 | PGD 2 | |||||
N5,000.00 | N1,000.00 | N10,800.00 per Semester | N25,000.00 per Semester (Compulsory) | N6,000 (Optional) | N6,000 (Optional) | |
Professional Membership Qyualifying Exam | ||||||
Form | Exam Form | Exam Fee (N1,200 @ 9 Subjects) | School Fee (Lecture) | Handout | ||
N5,000.00 | N1,000.00 | N7,200.00 | N15,000.00 | N4,000 |
Bank Information
Banker: Zenith International Bank,
A/c No.: 1010845490
Banker: Access Bank
A/c No. 0104311768
Banker: First Bank Plc
A/c No.:2016655513